![]() |
|
| Exhibitors List | Homepage |
|
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
| Hall: B Booth No.: B662-B663 Booth Area: 18 m2 Henan HENGYOU Internet of Things Technology Co., Ltd. Web site: www.hengyouzn.com | Hall: B Booth No.: B664Booth Area: 9 m2 Kunshan Innovative Testing Technology Co., Ltd. Web site: www.cxtest.com |
Hall: B Booth No.: B665-B666Booth Area: 18 m2 Chengde GROWFULL Meter Co., Ltd. Web site: www.growfull.com | Hall: B Booth No.: B667 Booth Area: 9 m2 Hangzhou ZHENHUA Industrial Weighing Technology Co., Ltd. Web site: www.hzzhgykj.com |
| Hall: B Booth No.: B669-B670 Booth Area: 18 m2 HIGHSOR Sensor Manufacturing Co., Ltd. Web site: www.highsor.com | Hall: B Booth No.: B671Booth Area: 9 m2 Shanghai JINWEI Electronic Technology Co., Ltd. Web site: www.jwweight.com |
| Hall: B Booth No.: B672 Booth Area: 9 m2 Nanjing YUANLI Sensing Technology Co., Ltd. Web site: www.oriforce.com | Hall: B Booth No.: B673 Booth Area: 9 m2 Dongguan Hansung Electroincs Factory |
Hall: B Booth No.: B674-B675Booth Area: 18 m2 Shenzhen JIEJUNTONG Intelligent IoT Co., Ltd. Web site: www.jiejuntong.com | Hall: C Booth No.: C001-C005/C011-C015Booth Area: 90 m2 Changzhou LILANG Electronic Co., Ltd. Web site: www.lilascale.com |
| Hall: C Booth No.: C006-C007/C016-C017 Booth Area: 36 m2 Changzhou BAIHENG Load Cell Technology Co., Ltd. | Hall: C Booth No.: C021-C040Booth Area: 192 m2 KELI Sensing Technology (Ningbo) Co.,Ltd. Web site: www.kelichina.com |
Hall: C Booth No.: C041-C045/C047-C050Booth Area: 87 m2 Nanjing EASTHIGH Measurement Co., Ltd. Web site: www.easthighscale.com | Hall: C Booth No.: C061-C074Booth Area: 136 m2 ZEMIC-ZHONGHANG Electronic Measuring Instruments Co., Ltd. Web site: www.zemic.com.cn |
Copyright © China Weighing Instrument Association (CWIA)