![]() |
|
| Exhibitors List | Homepage |
|
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
| Hall: D Booth No.: D101-D103/D112-D113 Booth Area: 45 m2 Changzhou CHANGRONG Electronic Co., Ltd. Web site: www.czcrdz.com | Hall: D Booth No.: D104-D106/D114-D116Booth Area: 54 m2 Shanghai PUCHUN Measure Instrument Co., Ltd. Web site: www.shuchun.com |
Hall: D Booth No.: D108-D110/D118-D119Booth Area: 45 m2 Hangzhou EVERIGHT Electronic Co., Ltd. Web site: www.everight.com.cn | Hall: D Booth No.: D121-D123/D131-D133Booth Area: 54 m2 Shanghai CAISUN Electronic Technology Co., Ltd. Web site: www.caisun.com |
Hall: D Booth No.: D125-D126/D135-D136Booth Area: 36 m2 Xiamen Loadcell Technology Co., Ltd. Web site: www.lctxm.com | Hall: D Booth No.: D127-D130/D137-D140 Booth Area: 72 m2 Wuyi ZHUHENG Electronics Co., Ltd. |
| Hall: D Booth No.: D181-D182 Booth Area: 18 m2 Suzhou DEWOD Smart Co., Ltd. Web site: www.dewod.com | Hall: D Booth No.: D187 Booth Area: 9 m2 Shenzhen NONGZHANGGUI Information $ Technology Co., Ltd. |
Hall: D Booth No.: D191Booth Area: 9 m2 Ningbo kingcode IOT Technology Co., Ltd. Web site: www.scscan.cn | Hall: D Booth No.: D192-D193 Booth Area: 18 m2 Shanghai DIGITAL BALANCE Electronic Co., Ltd. Web site: www.shscale.com |
| Hall: D Booth No.: D195 Booth Area: 9 m2 Beijing XINTAIWEI Technology Development Co., Ltd. Web site: www.bjtw.com | Hall: D Booth No.: D197Booth Area: 9 m2 Shenzhen SINXIN Information Technology Co., Ltd. Web site: www.sinxinit.net |
Hall: D Booth No.: D201-D204/D211-D214Booth Area: 72 m2 Putian SHANGDELI Electronic Instrument Co., Ltd. Web site: www.naikesi.com.cn | Hall: D Booth No.: D205/D215 Booth Area: 18 m2 Suzhou XIANDAI Paper Production Co., Ltd. Web site: www.szxdpospaper.com |
Copyright © China Weighing Instrument Association (CWIA)