![]() |
|
| Exhibitors List | Homepage |
|
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Hall: C Booth No.: C321-C325/C331-C335Booth Area: 90 m2 Kunshan YOUKEWEITE Electronic Technology Co., Ltd. Web site: www.scaleks.com | Hall: C Booth No.: C326-C327/C335Booth Area: 27 m2 Yantai JUNJIE Weighing Apparatus Co., Ltd. Web site: www.sanyuan-scale.com |
Hall: C Booth No.: C341-C344/C351-C354Booth Area: 72 m2 Zhejiang CONQUEROR Weighing Apparatus Co., Ltd. Web site: www.chinabawang.com | Hall: C Booth No.: C345-C347/C355-C357Booth Area: 54 m2 FLINTEC (JIangsu) Measurement and Control System Co., Ltd. Web site: www.flintec.com |
| Hall: C Booth No.: C361-C364/C371-C374 Booth Area: 72 m2 Yongkang YouSheng Weighing Apparatus Co., Ltd. Web site: www.caozon.com | Hall: C Booth No.: C366-C367/C376-C377Booth Area: 36 m2 Fuzhou HENGZHAN Electronic Co., Ltd. Web site: www.fzhzyq.com |
Hall: C Booth No.: C381-C384/C391-C394Booth Area: 72 m2 Guangdong Huapu Electrical Appliance Group Co., Ltd Web site: www.huapu.com.cn | Hall: C Booth No.: C385-C386/C395-C397Booth Area: 45 m2 Guangdong SouthChinaSea Electronic Measuring Technology Co., Ltd. Web site: www.chinesesensor.com |
Hall: C Booth No.: C401-C405/C411-C415Booth Area: 105 m2 Yongkang DAYANG Weighing Apparatus Co., Ltd. Web site: www.dyhq.cn | Hall: C Booth No.: C406-C407/C416-C417 Booth Area: 42 m2 Penglai SHUILING Counterweight Factory |
| Hall: C Booth No.: C421-C425/C431-C435 Booth Area: 105 m2 Hebei YITUOKE WEIYE Electronic Tech Co., Ltd. | Hall: C Booth No.: C426-C427/C436-C437Booth Area: 42 m2 Zhongshan WHITE BIRD Electronic Co., Ltd. Web site: www.whitebird.cn |
Hall: C Booth No.: C441-C444/C451-C454Booth Area: 72 m2 Hangzhou SIFANG Electronic Scales Co., Ltd. Web site: www.china-scales.com | Hall: C Booth No.: C445-C447/C455-C456Booth Area: 45 m2 Fuzhou VIPOO Software Technology Co., Ltd. Web site: www.wp-soft.com.cn |
Copyright © China Weighing Instrument Association (CWIA)